Amount Per Day | Daily Value |
---|---|
Vitamin A (as beta carotene) | 5,000 IU |
Vitamin C (as ascorbic acid) | 4,250 mg |
Vitamin D3 (as cholecalciferol from lichen) | 50 IU |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU |
Vitamin K (as phytonadione) | 75 mcg |
Thiamin (vitamin B1)(as thiamine HCl) | 37 mg |
Riboflavin (vitamin B2) | 37 mg |
Niacin (as niacinamide) | 37 mg |
Vitamin B6 (as pyridoxine HCl) | 37 mg |
Folate (as calcium-L-5-methyltetrahydrofolate) | 200 mcg |
Vitamin B12 (as cyanocobalamin) | 5,100 mcg |
Biotin | 150 mcg |
Pantothenic Acid(as calcium pantothenate) | 30 mg |
Calcium (as aminoate complex) | 625 mg |
Iodine (from kelp) | 187 mcg |
Magnesium (as aminoate complex) | 612 mg |
Zinc (as monomethionine**) | 45 mg |
Selenium (as aminoate complex) | 75 mcg |
Copper (as aminoate complex) | 1 mg |
Manganese (as aminoate complex) | 7 mg |
Chromium (as polynicotinate***) | 110 mcg |
Molybdenum (as aminoate complex) | 50 mcg |
Spirulina | 250 mg |
Saw Palmetto Berry (Serenoa repens)(stand. 45% [27mg] free fatty acids) | 60 mg |
Choline (as bitartrate) | 30 mg |
Inositol | 30 mg |
Bioflavonoids (from Citrus limon exocarp)(active flavonols, flavonones, flavones & naringen [11 mg]) | 25 mg |
Herbal Antioxidant ComplexProprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | 15 mg |
Bromelain (from pineapple fruit)(24 gelatin digesting units) | 12 mg |
Rhodiola (Rhodiola rosea root) | 10 mg |
Alpha Lipoic Acid | 10 mg |
Pumpkin Seed (Cucurbita maxima) | 10 mg |
L-Glycine (free form amino acid) | 10 mg |
L-Alanine (free form amino acid) | 10 mg |
L-Glutamine (free form amino acid) | 10 mg |
Amylase (from Aspergillus oryzae fermentation) | 5 mg |
Lipase (from Rhizopus oryzae fermentation) | 5 mg |
Lactase (DairyMate®) | 5 mg |
Protease (from Aspergillus oryzae fermentation) | 5 mg |
Lutein‡ (active carotenoid from marigoldflower extract) | 2 mg |
Lycopene | 1 mg |
†Daily Value not established.
**OptiZinc® brand zinc monomethionine.
***ChromeMate® brand niacin-bound chromium.