Nature’s Plus Source of Life® Men Multi-Vitamin and Mineral Supplement Facts
Serving size 2. Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Vitamin D3 (as cholecalciferol from lichen) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 150 mcg | 188% |
| Thiamin (vitamin B1)(as thiamine HCl) | 75 mg | 5,000% |
| Riboflavin (vitamin B2) | 75 mg | 4,412% |
| Niacin (as niacinamide) | 75 mg | 375% |
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(as calcium pantothenate) | 60 mg | 600% |
| Calcium (as aminoate complex) | 250 mg | 25% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 125 mg | 31% |
| Zinc (as monomethionine**) | 30 mg | 200% |
| Selenium (as aminoate complex) | 100 mcg | 143% |
| Copper (as aminoate complex) | 1 mg | 50% |
| Manganese (as aminoate complex) | 2 mg | 100% |
| Chromium (as polynicotinate***) | 120 mcg | 100% |
| Molybdenum (as aminoate complex) | 50 mcg | 67% |
| Spirulina | 250 mg | † |
| Saw Palmetto Berry (Serenoa repens)(stand. 45% [27mg] free fatty acids) | 60 mg | † |
| Choline (as bitartrate) | 30 mg | † |
| Inositol | 30 mg | † |
| Bioflavonoids (from Citrus limon exocarp)(active flavonols, flavonones, flavones & naringen [11 mg]) | 25 mg | † |
| Herbal Antioxidant ComplexProprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | 15 mg | † |
| Bromelain (from pineapple fruit)(24 gelatin digesting units) | 12 mg | † |
| Rhodiola (Rhodiola rosea root) | 10 mg | † |
| Alpha Lipoic Acid | 10 mg | † |
| Pumpkin Seed (Cucurbita maxima) | 10 mg | † |
| L-Glycine (free form amino acid) | 10 mg | † |
| L-Alanine (free form amino acid) | 10 mg | † |
| L-Glutamine (free form amino acid) | 10 mg | † |
| Amylase (from Aspergillus oryzae fermentation) | 5 mg | † |
| Lipase (from Rhizopus oryzae fermentation) | 5 mg | † |
| Lactase (DairyMate®) | 5 mg | † |
| Protease (from Aspergillus oryzae fermentation) | 5 mg | † |
| Lutein‡ (active carotenoid from marigoldflower extract) | 2 mg | † |
| Lycopene | 1 mg | † |
†Daily Value not established.
**OptiZinc® brand zinc monomethionine.
***ChromeMate® brand niacin-bound chromium.